click to test
This is information about the requests trip to its destination from the edge of the Fly infrastructure.
Header | Value |
---|---|
FLY-CLIENT-IP | 18.218.229.244 |
FLY-REGION | iad |
Region Name | Ashburn, Virginia (US) |
Lat,Lon | ( -77.4565 , 38.9531 ) |
Timezone from UTC | -5 |
X-FORWARDED-FOR | 18.218.229.244, 77.83.140.31 |
X-FORWARDED-PROTO | http |
X-FORWARDED-SSL | off |
X-FORWARDED-PORT | 80 |
FLY-FORWARDED-PORT | 80 |
VIA | 1.1 fly.io, 1.1 fly.io |
This is information about where the application is actually running.
Environment Variable | Value |
---|---|
FLY_REGION | sjc |
Region Name | Sunnyvale, California (US) |
Lat,Lon | ( -121.92416297 , 37.357665236 ) |
Timezone from UTC | -8 |